WEXFORD VILLA AT WINDSOR PALMS RESORT
HOME PHOTOS RESORT AREA RATES ATTRACTIONS /TICKETS CONTACT /AVAILABILITY GOLF/WEATHER
Our Wexford Villa delivers luxury and convenience in one
perfect package. Whether it is the excitement of Walt Disney World
and nearby surrounding attractions, or the tranquility of Windsor Palms
Resort, this home has it all. This villa is the kind of home that brings you
back to sunny Florida year after year. And since we also offer this villa
to our best customers, you can be assured that we have contracted
a superb support team with a long history of exemplary performance
to make sure our villa is kept in pristine condition, and the accessories
are first class. Our goal is to provide you the kind of villa that makes
you feel welcome from the moment you step in your front door.
RATES IN U.S. DOLLARS |
||||||||||||
| Period | Season | Cost Per Night | Weekly Rate (7 nights) | 2 Week Rate (14 nights) | 4 Week Rate (28 nights) | |||||||
| November 18, 2007 to December 19, 2007 | Low | $175.00 | $1,050.00 | $1,975.00 | $3,600.00 | |||||||
| $175.00/night | $150.00/night | $141.07/night | $128.57/night | |||||||||
| December 20, 2007 to January 4, 2008 | Holiday | - | $1,350.00 | $2,600.00 | - | |||||||
| - | $192.86/night | $185.71/night | - | |||||||||
| January 5, 2008 to February 13, 2008 | Low | $175.00 | $1,050.00 | $1,975.00 | $3,600.00 | |||||||
| $175.00/night | $150.00/night | $141.07/night | $128.57/night | |||||||||
| February 14, 2008 to March 16, 2008 | Regular | $175.00 | $1,100.00 | $2,075.00 | $3,900.00 | |||||||
| $175.00/night | $157.14/night | $148.21/night | $135.71/night | |||||||||
| March 17, 2008 to March 30, 2008 | Holiday | - | $1,350.00 | $2,600.00 | - | |||||||
| - | $192.86/night | $185.71/night | - | |||||||||
| March 30, 2008 to June 22, 2008 | Low | $175.00 | $1,050.00 | $1,975.00 | $3,600.00 | |||||||
| $175.00/night | $150.00/night | $141.07/night | $128.57/night | |||||||||
| June 23, 2008 to September 5, 2008 | Summer | $185.00 | $1,200.00 | $2,250.00 | $4,150.00 | |||||||
| $185.00/night | $171.43/night | $160.72/night | $148.21/night | |||||||||
| September 6, 2008 to October 8, 2008 | Low | $175.00 | $1,050.00 | $1,975.00 | $3,600.00 | |||||||
| $155.00/night | $150.00/night | $141.07/night | $128.57/night | |||||||||
| October 9, 2008 to October 31, 2008 | Low | $175.00 | $1,150.00 | $2,075.00 | $3,900.00 | |||||||
| $155.00/night | $150.00/night | $148.21/night | $139.29/night | |||||||||
| November 1, 2008 to December 19, 2008 | Low | $175.00 | $1,050.00 | $1,975.00 | $3,600.00 | |||||||
| $155.00/night | $150.00/night | $141.07/night | $128.57/night | |||||||||
| December 20, 2008 to January 4, 2009 | Holiday | - | $1,400.00 | $2,700.00 | - | |||||||
| - | $200.00/night | $192.85/night | - | |||||||||
* Rates are for bookings made in 2007 & 2008 & exclude taxes. State and local taxes of 13% apply. There is also a cleaning charge of $80 per stay if less than 1 week.
Pool heat is $150.00 per week or $25 per night if less than a week. This includes the hot tub!
Advance bookings require a 4 night minimum stay, except for holidays, which require a 7 night minimum.
Extra days will be billed at the nightly rate of that category for the appropriate date period.
For more information, please contact:
Tom or Laura Factor
361 Butternut Drive
N. Kingstown, RI 02852
Home Phone: (401)295-5227
Work Phone: (401)421-6599
Fax: (401)751-9750
Email:
tfactor@wexlabs.com